<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Perfect Customer Experience</title>
	<atom:link href="http://www.perfectcustomerexperience.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.perfectcustomerexperience.com</link>
	<description>When Customers Become Advocates For Your Brand</description>
	<lastBuildDate>Sun, 08 Jan 2012 04:06:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Predicting 2012: The Year Quality of Customer Experience Becomes King by Predicting 2012: The Year Quality of Customer Experience Becomes King &#124; SYKES: Customer Service via Social Media &#124; Scoop.it</title>
		<link>http://www.perfectcustomerexperience.com/2011/12/predicting-2012-the-year-quality-of-customer-experience-becomes-king/comment-page-1/#comment-576</link>
		<dc:creator>Predicting 2012: The Year Quality of Customer Experience Becomes King &#124; SYKES: Customer Service via Social Media &#124; Scoop.it</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfectcustomerexperience.com/?p=3667#comment-576</guid>
		<description>[...] jQuery(&quot;#errors*&quot;).hide(); window.location= data.themeInternalUrl; } }); }        www.perfectcustomerexperience.com  - Today, 4:05 [...]</description>
		<content:encoded><![CDATA[<p>[...] jQuery(&quot;#errors*&quot;).hide(); window.location= data.themeInternalUrl; } }); }        <a href="http://www.perfectcustomerexperience.com" rel="nofollow">http://www.perfectcustomerexperience.com</a>  &#8211; Today, 4:05 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content is today’s path to customer experience and marketing success. by SteveKayser</title>
		<link>http://www.perfectcustomerexperience.com/2011/12/content-is-todays-path-to-customer-experience-and-marketing-success/comment-page-1/#comment-575</link>
		<dc:creator>SteveKayser</dc:creator>
		<pubDate>Tue, 03 Jan 2012 17:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfectcustomerexperience.com/?p=3732#comment-575</guid>
		<description>Excellent post Dale.  Thanks. But who is that ugly mug in the radiop  picture that looks like Fred Flintstone?</description>
		<content:encoded><![CDATA[<p>Excellent post Dale.  Thanks. But who is that ugly mug in the radiop  picture that looks like Fred Flintstone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experience will be positive after you establish trust and credibility by Experience will be positive after you establish trust and credibility &#124; Selling More with Great Content &#124; Scoop.it</title>
		<link>http://www.perfectcustomerexperience.com/2012/01/experience-will-be-positive-after-you-establish-trust-and-credibility/comment-page-1/#comment-574</link>
		<dc:creator>Experience will be positive after you establish trust and credibility &#124; Selling More with Great Content &#124; Scoop.it</dc:creator>
		<pubDate>Mon, 02 Jan 2012 23:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfectcustomerexperience.com/?p=3765#comment-574</guid>
		<description>[...] jQuery(&quot;#errors*&quot;).hide(); window.location= data.themeInternalUrl; } }); }        www.perfectcustomerexperience.com  - Today, 11:45 [...]</description>
		<content:encoded><![CDATA[<p>[...] jQuery(&quot;#errors*&quot;).hide(); window.location= data.themeInternalUrl; } }); }        <a href="http://www.perfectcustomerexperience.com" rel="nofollow">http://www.perfectcustomerexperience.com</a>  &#8211; Today, 11:45 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Apple Retail Experience by SteveKayser</title>
		<link>http://www.perfectcustomerexperience.com/2011/12/the-apple-retail-experience/comment-page-1/#comment-569</link>
		<dc:creator>SteveKayser</dc:creator>
		<pubDate>Wed, 07 Dec 2011 21:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfectcustomerexperience.com/?p=3617#comment-569</guid>
		<description>Testing Livefyre</description>
		<content:encoded><![CDATA[<p>Testing Livefyre</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad Habits Increase the Gap Between Vision and Value by Miriam Gomberg</title>
		<link>http://www.perfectcustomerexperience.com/2011/11/rule-1-customer-value-and-the-experience-you-actually-deliver/comment-page-1/#comment-554</link>
		<dc:creator>Miriam Gomberg</dc:creator>
		<pubDate>Sun, 13 Nov 2011 16:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfectcustomerexperience.com/?p=3509#comment-554</guid>
		<description>I am a customer experience manager in a large retail chain where we are attempting to change the service culture of the business. I recently transferred from Banana Republic where it is very service oriented to Old Navy which is value driven. 

The resistance I am finding is not with the associates but the customers themselves. Many of them seem confused by the increased service and don&#039;t react well to the shift in culture. How would you suggest we overcome this resistance to service? Miriam</description>
		<content:encoded><![CDATA[<p>I am a customer experience manager in a large retail chain where we are attempting to change the service culture of the business. I recently transferred from Banana Republic where it is very service oriented to Old Navy which is value driven. </p>
<p>The resistance I am finding is not with the associates but the customers themselves. Many of them seem confused by the increased service and don&#8217;t react well to the shift in culture. How would you suggest we overcome this resistance to service? Miriam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cornerstone of Great Customer Experience: Are You Easy to Do Business With? by Chip Bell</title>
		<link>http://www.perfectcustomerexperience.com/2011/10/easy-to-do-business-with/comment-page-1/#comment-553</link>
		<dc:creator>Chip Bell</dc:creator>
		<pubDate>Wed, 26 Oct 2011 16:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfectcustomerexperience.com/?p=3450#comment-553</guid>
		<description>Miriam...thanks for your comment on Perfect Customer Experience!  Two thoughts come to mind (reacting only to the information you provided).  One is soliciting suggestions and ideas (not just feedback) from your customers.  Often customers can provide effort-reducing insights we as service providers cannot see since we are often too close to the situation.  Customers see details we are blind to or take for granted.  

Second, is to think differently about time.  It might be that you are assuming all customers require the same amount of time and TLC for a great perfect experience.  One of my favorite restaurants asks me when I arrive:  Are you hoping to dine or “eat and run?”  Based on my answer (which varies from time to time), I will get slow, leisurely service or quick and efficient service.  If I came to dine and got quick service, I would feel rushed. But, if I came for a quick meal and got leisurely service, I would think they were taking way too long.  Knowing the customer’s expectations can help you manage their experience and manage your hours on the floor.

Hope that helps.  Chip</description>
		<content:encoded><![CDATA[<p>Miriam&#8230;thanks for your comment on Perfect Customer Experience!  Two thoughts come to mind (reacting only to the information you provided).  One is soliciting suggestions and ideas (not just feedback) from your customers.  Often customers can provide effort-reducing insights we as service providers cannot see since we are often too close to the situation.  Customers see details we are blind to or take for granted.  </p>
<p>Second, is to think differently about time.  It might be that you are assuming all customers require the same amount of time and TLC for a great perfect experience.  One of my favorite restaurants asks me when I arrive:  Are you hoping to dine or “eat and run?”  Based on my answer (which varies from time to time), I will get slow, leisurely service or quick and efficient service.  If I came to dine and got quick service, I would feel rushed. But, if I came for a quick meal and got leisurely service, I would think they were taking way too long.  Knowing the customer’s expectations can help you manage their experience and manage your hours on the floor.</p>
<p>Hope that helps.  Chip</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cornerstone of Great Customer Experience: Are You Easy to Do Business With? by Dale Wolf</title>
		<link>http://www.perfectcustomerexperience.com/2011/10/easy-to-do-business-with/comment-page-1/#comment-552</link>
		<dc:creator>Dale Wolf</dc:creator>
		<pubDate>Wed, 26 Oct 2011 15:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfectcustomerexperience.com/?p=3450#comment-552</guid>
		<description>Miriam, this seems to be such an oft-repeated dissonance that it is no wonder customers score us lower than we score ourselves. As a shopper, nothing upsets me more than standing around in a retail store either looking for help or just trying to pay for something I have selected. 

However, if I am reading your comment correctly, somehow you are still earning good experience scores from customers. That tells me that as a customer experience manager you are doing a lot of things right despite the reduction of staff floor hours. Kudos for that!

The danger is that these scores may be lulling management asleep to a rising situation. Help them see that satisfaction and advocacy are different spots on the same continuum. What the management should be pushing for is an increase in advocates because they will tell others about the great service at your store. That is likely to make its way into social media and social conversations. That leads to increased revenue so you can get more hours on the floor. It is so easy for management to try to improve profits by cost reduction rather than revenue expansion. 

Easing the situation typically starts with the employees who are on the floor at any given time. If they are happy with their experience, customers will feel this. If the shopper is unhappy with level of service, employees should be trained to detect this and apologize in a positive way, one that makes the customer feel respected instead of neglected.</description>
		<content:encoded><![CDATA[<p>Miriam, this seems to be such an oft-repeated dissonance that it is no wonder customers score us lower than we score ourselves. As a shopper, nothing upsets me more than standing around in a retail store either looking for help or just trying to pay for something I have selected. </p>
<p>However, if I am reading your comment correctly, somehow you are still earning good experience scores from customers. That tells me that as a customer experience manager you are doing a lot of things right despite the reduction of staff floor hours. Kudos for that!</p>
<p>The danger is that these scores may be lulling management asleep to a rising situation. Help them see that satisfaction and advocacy are different spots on the same continuum. What the management should be pushing for is an increase in advocates because they will tell others about the great service at your store. That is likely to make its way into social media and social conversations. That leads to increased revenue so you can get more hours on the floor. It is so easy for management to try to improve profits by cost reduction rather than revenue expansion. </p>
<p>Easing the situation typically starts with the employees who are on the floor at any given time. If they are happy with their experience, customers will feel this. If the shopper is unhappy with level of service, employees should be trained to detect this and apologize in a positive way, one that makes the customer feel respected instead of neglected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cornerstone of Great Customer Experience: Are You Easy to Do Business With? by Miriam Gomberg</title>
		<link>http://www.perfectcustomerexperience.com/2011/10/easy-to-do-business-with/comment-page-1/#comment-551</link>
		<dc:creator>Miriam Gomberg</dc:creator>
		<pubDate>Tue, 25 Oct 2011 18:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfectcustomerexperience.com/?p=3450#comment-551</guid>
		<description>I am a customer experience manager for a large retail store and find it harder to maintain the level of service when we are allotted less floor hours. 

We get a daily update on our CES (customer experience survey) which is great because we can react quickly. Still, I wonder what I can do to help ease the situation.  Miriam</description>
		<content:encoded><![CDATA[<p>I am a customer experience manager for a large retail store and find it harder to maintain the level of service when we are allotted less floor hours. </p>
<p>We get a daily update on our CES (customer experience survey) which is great because we can react quickly. Still, I wonder what I can do to help ease the situation.  Miriam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eloqua Experience: Social Surprises by Mark Organ</title>
		<link>http://www.perfectcustomerexperience.com/2011/10/eloqua-experience-social-surprises/comment-page-1/#comment-550</link>
		<dc:creator>Mark Organ</dc:creator>
		<pubDate>Mon, 24 Oct 2011 12:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfectcustomerexperience.com/?p=3442#comment-550</guid>
		<description>Dale, a nice write-up.  I could not agree more with Steve&#039;s thoughts here and your commentary on them.  Buyers want to hear less from marketing departments and more from their peers - their social buying behavior makes this clear.  Increasingly I believe that both marketing and sales executives will transition away from being direct campaign managers, organizing communications from the centre, towards being more like orchestra conductors, putting together the right people to engineer the right conversations.

I look forward to reading more on your blog going forward.</description>
		<content:encoded><![CDATA[<p>Dale, a nice write-up.  I could not agree more with Steve&#8217;s thoughts here and your commentary on them.  Buyers want to hear less from marketing departments and more from their peers &#8211; their social buying behavior makes this clear.  Increasingly I believe that both marketing and sales executives will transition away from being direct campaign managers, organizing communications from the centre, towards being more like orchestra conductors, putting together the right people to engineer the right conversations.</p>
<p>I look forward to reading more on your blog going forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hope is a Wonderful Thing by Virtual Agent</title>
		<link>http://www.perfectcustomerexperience.com/2011/09/hope-is-a-wonderful-thing/comment-page-1/#comment-534</link>
		<dc:creator>Virtual Agent</dc:creator>
		<pubDate>Tue, 13 Sep 2011 07:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfectcustomerexperience.com/?p=3404#comment-534</guid>
		<description>It&#039;s really hard to get back up when you lost everything, as an individual or as a business. It&#039;s true that there is always hope that you can rely on to work around on bad things that happened. It is when you set foot upon getting back what you lost and putting an extreme passion to it.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really hard to get back up when you lost everything, as an individual or as a business. It&#8217;s true that there is always hope that you can rely on to work around on bad things that happened. It is when you set foot upon getting back what you lost and putting an extreme passion to it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.perfectcustomerexperience.com @ 2012-02-23 00:46:11 -->
